%>
| Sort: | Alphabetical | By Family | Activity | Views |
|---|
| Common | Scientific | Ed | Med | Poi | Util | Imp | Img |
|---|---|---|---|---|---|---|---|
| Agrimony | Agrimonia gryposepala | 3 | |||||
| Ailanthus | Ailanthus altissima | 16 | |||||
| Amaranth | Amaranthus | 7 | |||||
| Angelica | Angelica atropurpurea | 4 | |||||
| Aspen, Bigtooth | Populus grandidentata | 1 | |||||
| Aspen, Quaking | Populus tremuloides | 9 | |||||
| Autumn Olive | Elaeagnus umbellata | 3 | |||||
| Bamboo | 1 | ||||||
| Basil | Ocimum gratissimum | 3 | |||||
| Basswood, American | Tilia americana | 4 | |||||
| Beach Greens | Arenaria peploides | 4 | |||||
| Beach Rye Grass | Elymus arenarius | 3 | |||||
| Beech, American | Fagus grandifolia | 4 | |||||
| Bergamot, Wild | Monarda fistulosa | 4 | |||||
| Bindweed, Hedge | Convovulus sepium | 2 | |||||
| Birch, Sweet | Betula lenta | 8 | |||||
| Black Walnut | Juglans nigra | 4 | |||||
| Bloodroot | Sanguinaria canadensis | 6 | |||||
| Bluebells | Mertensia paniculata | 3 | |||||
| Bluebells, Virginia | Mertensia virginica | 5 | |||||
| Blueberry | Vaccinium | 1 | |||||
| Blue-eyed Grass, Eastern | Sisyrinchium atlanticum | 3 | |||||
| Bluets | Houstonia caerulea | 2 | |||||
| Boneset | Eupatorium perfoliatum | 14 | |||||
| Brambles | Rubus spp. | 9 | |||||
| Briar, Bull | Smilax bona-nox | 2 | |||||
| Briar, Green | Smilax rotundifolia | 14 | |||||
| Bugloss, Viper's | Echium vulgare | 4 | |||||
| Burdock | Arctium minus | 16 | |||||
| Buttercup | Ranunculus bulbosus | 3 | |||||
| Butterfly Weed | Asclepias tuberosa | 2 | |||||
| Buttonbush | Cephalanthus occidentalis | 12 | |||||
| Cabbage, Skunk | Symplocarpus foetidus | 3 | |||||
| Carrot, Wild | Daucus carota | 16 | |||||
| Catalpa | Catalpa | 3 | |||||
| Catnip | Nepeta cataria | 1 | |||||
| Cattail | Typha latifolia | 6 | |||||
| Chickweed, Common | Stellaria media | 6 | |||||
| Chickweed, Mouse-Ear | Cerastium vulgatum | 3 | |||||
| Chicory | Cichorium intybus | 10 | |||||
| Chinkapin, Allegheny | Castenea pumila | 7 | |||||
| Chokecherry | Prunus virginiana | 2 | |||||
| Cinquefoil, Rough-Fruited | Potentilla recta | 5 | |||||
| Cleavers | Galium aparine | 4 | |||||
| Clover, Rabbit-Foot | Trifolium arvense | 4 | |||||
| Clover, Red | Trifolium pratense | 6 | |||||
| Clover, White | Trifolium repens | 6 | |||||
| Clover, White Sweet | Melilotus alba | 6 | |||||
| Clover, Yellow Sweet | Melilotus officinalus | 5 | |||||
| Cohosh, Black | Cimicifuga racemosa | 4 | |||||
| Coltsfoot | Petasites | 4 | |||||
| Columbine, Wild | Aquilegia canadensis | 2 | |||||
| Coneflower, Purple | Echinacea | 2 | |||||
| Copperleaf | Acalypha virginica | 8 | |||||
| Cow Parsnip | Heracleum lanatum | 10 | |||||
| Crapemyrtle | Lagerstroemia indica | 5 | |||||
| Currant, Northern Red | Ribes triste | 2 | |||||
| Daisy, Ox Eye | Chrysanthemum leucanthemum | 6 | |||||
| Dame's Violet | Hesperis matronalis | 4 | |||||
| Dandelion | Taraxacum officinale | 8 | |||||
| Day Flower, Asiatic | Commelina communis | 5 | |||||
| Devil's Walkingstick | Aralia spinosa | 10 | |||||
| Dock, Arctic | Rumex arcticus | 2 | |||||
| Dock, Broadleaf | Rumex | 2 | |||||
| Dock, Curly | Rumex crispus | 12 | |||||
| Dodder | Cuscuta gronovii | 8 | |||||
| Dogbane | Apocynum spp. | 24 | |||||
| Dogwood, Dwarf | Cornus canadensis | 3 | |||||
| Dogwood, Eastern Flowering | Cornus florida | 5 | |||||
| Dogwood, Red Osier | Cornus stolonifera | 6 | |||||
| Dogwood, Silky | Cornus amomum | 7 | |||||
| Elderberry, Common | Sambucus canadensis | 14 | |||||
| Epazote | Chenopodium ambrosioides | 12 | |||||
| Evening Primrose, Common | Oenothera biennis | 7 | |||||
| Fireweed, Common | Epilobium angustifolium | 9 | |||||
| Fireweed, Dwarf | Epilobium latifolium | 2 | |||||
| Forget-Me-Not, Alpine | Myosotis alpestris | 3 | |||||
| Foxtail Grass | Setaria | 2 | |||||
| Garlic, Field | Allium vineale | 3 | |||||
| Ginkgo | Ginkgo biloba | 4 | |||||
| Ginseng, American | Panax | 2 | |||||
| Golden Club | Orontium aquaticum | 5 | |||||
| Golden Raintree | Koelreuteria paniculata | 12 | |||||
| Goldenrod | Solidago | 5 | |||||
| Grape | Vitis spp. | 12 | |||||
| Green-headed Coneflower | Rudbeckia laciniata | 1 | |||||
| Ground Cedar | Lycopodium complanatum | 3 | |||||
| Ground Ivy | Glechoma hederacea | 4 | |||||
| Hellebore, False | Veratrum viride | 1 | |||||
| Hemlock, Poison | Conium maculatum | 24 | |||||
| Hemlock, Water | Cicuta maculata | 22 | |||||
| Henbit | Lamium | 2 | |||||
| Hickory, Shagbark | Carya ovata | 1 | |||||
| Holly, American | Ilex opaca | 5 | |||||
| Honeysuckle | Lonicera | 4 | |||||
| Horse Nettle | Solanum carolinense | 11 | |||||
| Horsetail | Equisetum | 4 | |||||
| Horseweed | Conyza canadensis | 14 | |||||
| Huckleberry | Vaccinium | 1 | |||||
| Hydrangea | Hydrangea macrophylla | 4 | |||||
| Hydrangea, Wild | Hydrangea | 1 | |||||
| Indian Cucumber | Medeola virginiana | 2 | |||||
| Indian Pipe | Monotropa uniflora | 4 | |||||
| Indian Tobacco | Lobelia inflata | 5 | |||||
| Iris, Yellow | Iris pseudacorus | 4 | |||||
| Ivy, English | Hedera helix | 15 | |||||
| Ivy, Poison | Toxicodendron radicans | 24 | |||||
| Jack-in-the-Pulpit | Arisaema atrorubens | 7 | |||||
| Jack-in-the-Pulpit, Small | Arisaema triphyllum | 1 | |||||
| Jewelweed, Pale | Imaptiens pallida | 4 | |||||
| Jewelweed, Spotted | Impatiens biflora | 16 | |||||
| Jimsonweed | Datura wrightii | 12 | |||||
| Joe Pye Weed, Hollow | Eupatorium fistulosum | 3 | |||||
| Joe-Pye Weed, Spotted | Eupatorium maculatum | 3 | |||||
| Lady's Thumb | Polygonum persicaria | 9 | |||||
| Lamb's Quarters | Chenopodium album | 17 | |||||
| Laurel, Mountain | Kalmia latifolia | 9 | |||||
| Lemon Balm | 3 | ||||||
| Lettuce, Prickly | Lactuca serriola | 3 | |||||
| Lilac | Syringa | 3 | |||||
| Lily, Day | Hemerocallis fulva | 5 | |||||
| Lily, Fragrant Water | Nymphaea odorata | 6 | |||||
| Lupine, Nootka | Lupinus nootkatensis | 7 | |||||
| Magnolia, Southern | Magnolia grandiflora | 5 | |||||
| Magnolia, Star | Magnolia | 6 | |||||
| Mallow, Halberd-Leaved Rose | Hibiscus militaris | 9 | |||||
| Mallow, Seashore | Kosteletzkya virginica | 15 | |||||
| Mallow, Swamp Rose | Hibiscus moscheutos | 5 | |||||
| Maple, Japanese | Acer palmatum | 9 | |||||
| Maple, Japanese Split Leaf | Acer palmatum | 3 | |||||
| Maple, Red | Acer rubrum | 21 | |||||
| May Apple | Podophyllum peltatum | 7 | |||||
| Medick, Black | Medicago lupulina | 1 | |||||
| Milkweed, Common | Asclepias syriaca | 23 | |||||
| Milkweed, Swamp | Asclepias incarnata | 4 | |||||
| Monkshood | Aconitum delphinifolium | 4 | |||||
| Mulberry, White | Morus alba | 14 | |||||
| Mullein | Verbascum thapsus | 25 | |||||
| Mustard, Field | Brassica rapa | 4 | |||||
| Mustard, Garlic | Alliaria petiolata | 11 | |||||
| Nettle, Purple Dead | Lamium purpureum | 4 | |||||
| Nettle, Stinging | Urtica dioica | 8 | |||||
| New England Aster | Aster novae-angliae | 2 | |||||
| Nightshade, Bittersweet | Solanum dulcamara | 6 | |||||
| Nightshade, Enchanter's | Circaea quadrisulcata | 5 | |||||
| Oak, Red | Quercus | 10 | |||||
| Oak, White | Quercus | 7 | |||||
| Onion, Wild | Allium spp. | 1 | |||||
| Oxeye Daisy | Chrysanthemum | 3 | |||||
| Parsley | Petroselinum | 4 | |||||
| Partridgeberry | Mitchella repens | 3 | |||||
| Pawpaw | Asimina triloba | 9 | |||||
| Pennsylvania Bittercress | Cardamine pensylvanica | 4 | |||||
| Peppergrass, Field | Lepidium campestre | 4 | |||||
| Peppermint | Mentha piperita | 4 | |||||
| Periwinkle | Vinca minor | 4 | |||||
| Phlox, Wild Blue | Phlox divaricata | 1 | |||||
| Pickerelweed | Pontederia cordata | 9 | |||||
| Pine, Japanese Umbrella | 1 | ||||||
| Pineapple Weed | Matricaria matricariodes | 5 | |||||
| Pinxter Flower | Rhododendron nudiflorum | 10 | |||||
| Plantain, Common | Plantago major | 11 | |||||
| Plantain, English | Plantago lanceolata | 4 | |||||
| Plantain, Rattlesnake | Goodyera pubescens | 5 | |||||
| Pokeweed | Phytolacca americana | 19 | |||||
| Prickly Pear | Opuntia | 5 | |||||
| Princess Tree | Paulownia tomentosa | 7 | |||||
| Purslane | Portulaca oleracea | 5 | |||||
| Ragweed, Common | Ambrosia artemisifolia | 11 | |||||
| Ragweed, Great | Ambrosia trifida | 0 | |||||
| Raspberry, Purple Flowering | Rubus odoratus | 10 | |||||
| Rattlesnake Weed | Hieracium venosum | 6 | |||||
| Redbud | Cercis canadensis | 5 | |||||
| Reed | Phragmites communis | 4 | |||||
| Rhododendron, Great | Rhododendron maximum | 13 | |||||
| Rose, Domestic | Rosa | 4 | |||||
| Rose, Multiflora | Rosa multiflora | 3 | |||||
| Rosemary | Rosmarinus | 1 | |||||
| Rue Anemone | Anemonella thalictroides | 1 | |||||
| Rue, Tall Meadow | Thalictrum polygamum | 4 | |||||
| Sage | Salvia | 2 | |||||
| Sassafras | Sassafras albidum | 18 | |||||
| Seagrape | Coccoloba uvifera | 6 | |||||
| Seedbox | Ludwigia alternifolia | 3 | |||||
| Shepard's Purse | Capsella | 4 | |||||
| Silktree | Albizia julibrissin | 12 | |||||
| Smartweed, Swamp | Polygonum amphibium | 5 | |||||
| Solomon's Seal | Polygonatum biflorum | 2 | |||||
| Solomon's Seal, False | Smilacina racemosa | 5 | |||||
| Solomon's Seal, Great | Polygonatum canaliculatum | 3 | |||||
| Sorrel, Sheep | Rumex acetosella | 8 | |||||
| Sorrel, Wood | Oxalis stricta | 7 | |||||
| Spearmint | Mentha spicata | 5 | |||||
| Spicebush | Lindera benzoin | 16 | |||||
| Spring Beauty | Claytonia virginica | 6 | |||||
| Squirreltail Grass | Hordeum jubatum | 2 | |||||
| Stinging Nettle | Urtica dioica | 8 | |||||
| Strawberry, False | Duchesnea indica | 2 | |||||
| Strawberry, Wild | Fragaria virginiana | 3 | |||||
| Sumac, Staghorn | Rhus glabra | 12 | |||||
| Sumac, Winged | Rhus copallina | 23 | |||||
| Sweet Cicely | Osmorhiza | 6 | |||||
| Sweetgum | Liquidambar styraciflua | 9 | |||||
| Sycamore, American | Platanus occidentalis | 24 | |||||
| Thistle, Bull | Cirsium vulgare | 14 | |||||
| Thistle, Canada | Cirsium arvense | 1 | |||||
| Thistle, Nodding | Carduus nutans | 7 | |||||
| Thyme | Thymus | 1 | |||||
| Toadflax, Yellow | Linaria vulgaris | 2 | |||||
| Tomato | Lycopersicon esculentum | 4 | |||||
| Trumpet Vine | Campsis radicans | 16 | |||||
| Tulip Poplar | Liriodendron tulipifera | 21 | |||||
| Tupelo, Black | Nyssa sylvatica | 8 | |||||
| Vervain, Blue | Verbena hastata | 2 | |||||
| Vervain, White | Verbena urticifolia | 3 | |||||
| Vetch, Crown | Coronilla varia | 4 | |||||
| Viburnum, Mapleleaf | Viburnum acerifolium | 6 | |||||
| Violet, Blue | Viola papilionaceae | 12 | |||||
| Virginia Creeper | Parthenocissus | 23 | |||||
| Watercress | Nasturtium officinale | 0 | |||||
| Wintercress | Barbarea vulgaris | 12 | |||||
| Wintergreen, Spotted | Chimaphila maculata | 6 | |||||
| Wisteria | Wisteria | 4 | |||||
| Witch Hazel | Hamamelis virginiana | 11 | |||||
| Yam, Wild | Dioscorea villosa | 8 | |||||
| Yarrow | Achillea millefolium | 13 | |||||
| Yew | Taxus | 1 | |||||
| Yucca | Yucca filamentosa | 13 |
The mulberries around here are ripe and just starting to fall from the trees. The animals are really taking advantage of them. At one white mulberry tree by a pond near me, I have seen, at the same time, canada geese, mallards, grey catbirds, grackles, and grey squirrels all eating together. It's quite a scene.
This past Saturday I spent some time exploring some land about 10 miles up the Shenandoah River from Harper's Ferry, just off the Appalachian Trail. As a result, you will see some new plants and some new photos from the area. Appalachian upland plants. Sweet birch is awesome, and only found from the mid-Atlantic region to the lower northeast. There is also a really awesome spotted wintergreen image from the trip. Many more plants and images as well.
During the recent (and ongoing) redesign process, I noticed in the activity log that it had been almost 3 years since I last updated the system. I had been intending to get back to it for a while, and I recently became motivated again to get back to this project. Over the past week, the website has been totally redesigned. The technical infrastructure was completely reworked into a much more stable and efficient system. Of course the look and feel have changed drastically as well. The good news is that I am now able to make updates to the site much more easily, so that should lead to much more frequent updates (without 3 year intervals, for example). The bad news in non-existent. There are more features planned for the future. Work is ongoing.
I spent some time in Great Falls, VA recently, near the Potomac River. I was able to identify a few new plants in the floodplain area, including Slender Vervain, Swamp Milkweed, and Swamp Smartweed. The river was also unusually low, which allowed me to get pretty far out by using the normally-submerged, but now exposed, rock outcroppings. There were many plants growing on these exposed islands, many of which must be able to survive extended full or partial submersion. Seashore Mallow grew commonly in this environment, along with several other plants I have not yet been able to identify. On one particular outcropping, I found a plant I didn't know, but I managed to narrow it down to some type of Dogwood (Cornus). It was not until the next day, while flipping through a plant book, that I found an aside-reference which allowed me to identify it as a Silky Dogwood (Cornus amomum). So, I went back out there later that day, headed down to the river, and jumped from rock to rock until I found the same individual and got some photos.
The genus Polygonum, within the family polygonaceae, is easily recognized by the evenly-spaced, enlarged, sheathed nodes along the stem, where the angle of growth usually changes slightly. The term 'poly' is, of course, the greek root 'many'. The latter part of the name is from the greek word 'gona', meaning knee or joint. Therefore, this plant is so-named for its many joints. The common term 'polygon' has the exact same root, referring to a figure with 'many joints'.
I am in the process of tagging the plants and plant images in the database. I have added a couple new features: 'Browse Plants' and 'Browse Images'. In this way you can search the database by looking for plants of pictures which have been tagged with relevant bits of data. For example, you could look-up a list of all plants tagged with the phrase 'red stem'.
Update (6/8/2009): No you can't. Not anymore anyway. This is no longer the case due to a technical redesign of the system. Perhaps you will be able to do this again later though...
| Name | Activity | Date |
|---|---|---|
| Jewelweed, Spotted | New Image | 7/26/2009 |
| Plantain, Rattlesnake | New Image | 7/26/2009 |
| Plantain, Rattlesnake | New Image | 7/26/2009 |
| Plantain, Rattlesnake | New Image | 7/26/2009 |
| Plantain, Rattlesnake | New Image | 7/26/2009 |
| Witch Hazel | New Image | 7/26/2009 |
| Witch Hazel | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Raspberry, Purple Flowering | New Image | 7/26/2009 |
| Birch, Sweet | New Image | 7/25/2009 |
| Catalpa | Updated | 7/22/2009 |
| Catalpa | New Image | 7/22/2009 |
| Catalpa | New Image | 7/22/2009 |
| Catalpa | New Image | 7/22/2009 |
| Catalpa | New Plant | 7/22/2009 |
| Bergamot, Wild | New Image | 7/22/2009 |
| Bergamot, Wild | New Image | 7/22/2009 |
| Bergamot, Wild | New Image | 7/22/2009 |
| Bergamot, Wild | New Image | 7/22/2009 |
| Bergamot, Wild | New Plant | 7/22/2009 |
| Dogbane | New Image | 7/22/2009 |
| Dogbane | New Image | 7/22/2009 |
| Butterfly Weed | New Image | 7/22/2009 |
| Butterfly Weed | New Image | 7/22/2009 |
| Butterfly Weed | New Plant | 7/22/2009 |
| Lamb's Quarters | New Image | 7/22/2009 |
| Maple, Japanese | New Image | 7/22/2009 |
| Maple, Japanese | New Image | 7/22/2009 |
| Milkweed, Common | New Image | 7/22/2009 |
| Milkweed, Common | New Image | 7/22/2009 |
| Milkweed, Common | New Image | 7/22/2009 |
| Milkweed, Common | New Image | 7/22/2009 |
| Milkweed, Common | New Image | 7/22/2009 |
| Coneflower, Purple | New Image | 7/22/2009 |
| Mullein | New Image | 7/22/2009 |
| Mullein | New Image | 7/22/2009 |
| Solomon's Seal | New Image | 7/22/2009 |
| Daisy, Ox Eye | New Image | 7/22/2009 |
| Daisy, Ox Eye | New Image | 7/22/2009 |
| Daisy, Ox Eye | New Image | 7/22/2009 |
| Sweet Cicely | New Image | 7/22/2009 |
| Rue, Tall Meadow | New Image | 7/22/2009 |
| Rue, Tall Meadow | New Image | 7/22/2009 |
| Rue, Tall Meadow | New Image | 7/22/2009 |