%>
| Sort: | Alphabetical | By Family | Activity |
|---|
| Common | Scientific | Ed | Poi | Util | Imp | Img |
|---|---|---|---|---|---|---|
| Agrimony | Agrimonia gryposepala | 4 | ||||
| Ailanthus | Ailanthus altissima | 16 | ||||
| Amaranth | Amaranthus | 8 | ||||
| Angelica | Angelica atropurpurea | 4 | ||||
| Aspen, Quaking | Populus tremuloides | 9 | ||||
| Autumn Olive | Elaeagnus umbellata | 3 | ||||
| Bamboo | 1 | |||||
| Basil | Ocimum gratissimum | 2 | ||||
| Basswood, American | Tilia americana | 4 | ||||
| Beach Greens | Arenaria peploides | 4 | ||||
| Beach Rye Grass | Elymus arenarius | 3 | ||||
| Beech, American | Fagus grandifolia | 4 | ||||
| Birch, Sweet | Betula lenta | 7 | ||||
| Black Cohosh | Cimicifuga | 4 | ||||
| Black Walnut | Juglans nigra | 4 | ||||
| Bloodroot | Sanguinaria canadensis | 6 | ||||
| Bluebells | Mertensia paniculata | 3 | ||||
| Bluebells, Virginia | Mertensia virginica | 2 | ||||
| Blueberry | Vaccinium | 1 | ||||
| Blue-eyed Grass, Eastern | Sisyrinchium atlanticum | 2 | ||||
| Bluets | Houstonia caerulea | 2 | ||||
| Boneset | Eupatorium perfoliatum | 10 | ||||
| Brambles | Rubus spp. | 9 | ||||
| Briar, Bull | Smilax bona-nox | 2 | ||||
| Briar, Green | Smilax rotundifolia | 14 | ||||
| Burdock | Arctium minus | 16 | ||||
| Buttercup | Ranunculus bulbosus | 3 | ||||
| Buttonbush | Cephalanthus occidentalis | 9 | ||||
| Carrot, Wild | Daucus carota | 16 | ||||
| Catnip | Nepeta cataria | 1 | ||||
| Cattail | Typha latifolia | 5 | ||||
| Chickweed | Stellaria media | 6 | ||||
| Chicory | Cichorium intybus | 10 | ||||
| Chinkapin, Allegheny | Castenea pumila | 7 | ||||
| Cleavers | Galium aparine | 4 | ||||
| Clover, Red | Trifolium pratense | 4 | ||||
| Clover, White | Trifolium repens | 3 | ||||
| Coltsfoot | Petasites | 3 | ||||
| Copperleaf | Acalypha virginica | 8 | ||||
| Cow Parsnip | Heracleum lanatum | 10 | ||||
| Crapemyrtle | Lagerstroemia indica | 8 | ||||
| Currant, Northern Red | Ribes triste | 2 | ||||
| Dandelion | Taraxacum officinale | 8 | ||||
| Day Flower, Asiatic | Commelina communis | 5 | ||||
| Day Lily | Hemerocallis | 5 | ||||
| Dock, Arctic | Rumex arcticus | 2 | ||||
| Dock, Broadleaf | Rumex | 2 | ||||
| Dock, Curly | Rumex crispus | 12 | ||||
| Dogbane | Apocynum spp. | 19 | ||||
| Dogwood, Dwarf | Cornus canadensis | 3 | ||||
| Dogwood, Eastern Flowering | Cornus florida | 5 | ||||
| Dogwood, Red Osier | Cornus stolonifera | 6 | ||||
| Dogwood, Silky | Cornus amomum | 7 | ||||
| Elderberry | Sambucus spp. | 15 | ||||
| English Ivy | Hedera helix | 13 | ||||
| Epizote | Chenopodium ambrosioides | 12 | ||||
| Evening Primrose, Common | Oenothera biennis | 8 | ||||
| Field Mustard | Brassica | 4 | ||||
| Fireweed, Common | Epilobium angustifolium | 9 | ||||
| Fireweed, Dwarf | Epilobium latifolium | 2 | ||||
| Forget-Me-Not, Alpine | Myosotis alpestris | 3 | ||||
| Foxtail Grass | Setaria | 2 | ||||
| Garlic Mustard | Brassica | 10 | ||||
| Garlic, Field | Allium vineale | 2 | ||||
| Ginkgo | Ginkgo biloba | 4 | ||||
| Ginseng, American | Panax | 2 | ||||
| Golden Club | Orontium aquaticum | 5 | ||||
| Golden Raintree | Koelreuteria paniculata | 12 | ||||
| Goldenrod | Solidago | 5 | ||||
| Grape | Vitis spp. | 12 | ||||
| Green-headed Coneflower | Rudbeckia laciniata | 1 | ||||
| Ground Cedar | Lycopodium complanatum | 3 | ||||
| Ground Ivy | Glechoma hederacea | 4 | ||||
| Hemlock, Poison | Conium maculatum | 14 | ||||
| Hemlock, Water | Cicuta maculata | 22 | ||||
| Henbit | Lamium | 2 | ||||
| Hickory, Shagbark | Carya | 1 | ||||
| Holly, American | Ilex opaca | 5 | ||||
| Honeysuckle | Lonicera | 4 | ||||
| Horse Nettle | Solanum carolinense | 11 | ||||
| Horsetail | Equisetum | 4 | ||||
| Horseweed | Conyza canadensis | 15 | ||||
| Huckleberry | Vaccinium | 1 | ||||
| Hydrangea | Hydrangea macrophylla | 4 | ||||
| Hydrangea, Wild | Hydrangea | 1 | ||||
| Indian Cucumber | Medeola virginiana | 2 | ||||
| Indian Pipe | Monotropa uniflora | 4 | ||||
| Jack-in-the-Pulpit | Arisaema atrorubens | 6 | ||||
| Jewelweed, Pale | Imaptiens pallida | 4 | ||||
| Jewelweed, Spotted | Impatiens biflora | 15 | ||||
| Jimsonweed | Datura wrightii | 12 | ||||
| Joe-Pye Weed, Spotted | Eupatorium maculatum | 6 | ||||
| Lady's Thumb | Polygonum persicaria | 9 | ||||
| Lamb's Quarters | Chenopodium album | 14 | ||||
| Laurel, Mountain | Kalmia latifolia | 9 | ||||
| Lemon Balm | 3 | |||||
| Lilac | Syringa | 3 | ||||
| Lupine, Nootka | Lupinus nootkatensis | 7 | ||||
| Magnolia, Southern | Magnolia grandiflora | 4 | ||||
| Magnolia, Star | Magnolia | 1 | ||||
| Mallow, Seashore | Kosteletzkya virginica | 24 | ||||
| Mallow, Swamp Rose | Hibiscus moscheutos | 10 | ||||
| Maple, Japanese | Acer palmatum | 7 | ||||
| Maple, Japanese Split Leaf | Acer palmatum | 2 | ||||
| Maple, Red | Acer rubrum | 13 | ||||
| May Apple | Podophyllum peltatum | 7 | ||||
| Milkweed, Common | Asclepias syriaca | 16 | ||||
| Milkweed, Swamp | Asclepias incarnata | 4 | ||||
| Monkshood | Aconitum delphinifolium | 4 | ||||
| Mulberry, White | Morus alba | 14 | ||||
| Mullein | Verbascum thapsus | 18 | ||||
| New England Aster | Aster novae-angliae | 2 | ||||
| Nodding Thistle | Carduus nutans | 3 | ||||
| Oak, Red | Quercus | 10 | ||||
| Oak, White | Quercus | 6 | ||||
| Onion, Wild | Allium spp. | 1 | ||||
| Oxeye Daisy | Chrysanthemum | 3 | ||||
| Parsley | Petroselinum | 4 | ||||
| Partridgeberry | Mitchella repens | 3 | ||||
| Pawpaw | Asimina triloba | 11 | ||||
| Pennsylvania Bittercress | Cardamine pensylvanica | 4 | ||||
| Peppergrass, Field | Lepidium campestre | 4 | ||||
| Peppermint | Mentha piperita | 4 | ||||
| Periwinkle | Vinca minor | 4 | ||||
| Phlox, Wild Blue | Phlox divaricata | 1 | ||||
| Pickerelweed | Pontederia cordata | 6 | ||||
| Pine, Japanese Umbrella | 1 | |||||
| Pineapple Weed | Matricaria matricariodes | 5 | ||||
| Plantain, Common | Plantago major | 8 | ||||
| Plantain, Rattlesnake | Goodyera pubescens | 1 | ||||
| Plantain, Seaside | Plantago juncoides | 3 | ||||
| Poison Ivy | Rhus radicans | 24 | ||||
| Pokeweed | Phytolacca americana | 17 | ||||
| Prickly Pear | Opuntia | 5 | ||||
| Princess Tree | Paulownia tomentosa | 7 | ||||
| Purple Dead Nettle | Lamium purpureum | 4 | ||||
| Purslane | Portulaca oleracea | 6 | ||||
| Ragweed, Common | Ambrosia artemisifolia | 8 | ||||
| Ragweed, Great | Ambrosia trifida | 0 | ||||
| Rattlesnake Weed | Hieracium venosum | 6 | ||||
| Redbud | Cercis canadensis | 3 | ||||
| Reed | Phragmites communis | 4 | ||||
| Rhododendron, Catawba | Rhododendron catawbiense | 2 | ||||
| Rose | Rosa spp. | 6 | ||||
| Rose, Domestic | Rosa | 4 | ||||
| Rosemary | Rosmarinus | 1 | ||||
| Rue Anemone | 2 | |||||
| Sage | Salvia | 2 | ||||
| Sassafras | Sassafras albidum | 16 | ||||
| Sheep Sorrel | Rumex acetosella | 4 | ||||
| Shepard's Purse | Capsella | 4 | ||||
| Silktree | Albizia julibrissin | 11 | ||||
| Skunk Cabbage | Symplocarpus foetidus | 1 | ||||
| Smartweed, Swamp | Polygonum amphibium | 6 | ||||
| Solomon's Seal, False | Smilacina racemosa | 2 | ||||
| Spearmint | Mentha spicata | 5 | ||||
| Spicebush | Lindera benzoin | 16 | ||||
| Spring Beauty | Claytonia virginica | 5 | ||||
| Squirreltail Grass | Hordeum jubatum | 2 | ||||
| Stinging Nettle | Urtica dioica | 8 | ||||
| Strawberry, False | 2 | |||||
| Strawberry, Wild | Fragaria virginiana | 3 | ||||
| Sumac, Staghorn | Rhus glabra | 12 | ||||
| Sumac, Winged | Rhus copallina | 21 | ||||
| Sweet Cicely | Osmorhiza | 3 | ||||
| Sweetgum | Liquidambar styraciflua | 9 | ||||
| Sycamore, American | Platanus occidentalis | 21 | ||||
| Thistle, Bull | Cirsium vulgare | 17 | ||||
| Thistle, Canadian | Cirsium arvense | 1 | ||||
| Thyme | Thymus | 1 | ||||
| Toadflax, Yellow | Linaria vulgaris | 2 | ||||
| Tomato | Lycopersicon esculentum | 4 | ||||
| Trumpet Vine | Campsis radicans | 16 | ||||
| Tulip Poplar | Liriodendron tulipifera | 19 | ||||
| Vervain, Blue | Verbena hastata | 2 | ||||
| Vervain, Slender | Verbena halei | 5 | ||||
| Viburnum, Mapleleaf | Viburnum acerifolium | 3 | ||||
| Violet, Blue | Viola papilionaceae | 12 | ||||
| Virginia Creeper | Parthenocissus | 22 | ||||
| Water Lily | Nymphaeae | 6 | ||||
| Watercress | Nasturtium officinale | 0 | ||||
| Wild Yam | 6 | |||||
| Wintercress | Barbarea vulgaris | 13 | ||||
| Wintergreen, Spotted | Chimaphila maculata | 6 | ||||
| Wisteria | Wisteria | 5 | ||||
| Witch Hazel | Hamamelis virginiana | 7 | ||||
| Wood Sorrel | Oxalis stricta | 9 | ||||
| Yarrow | Achillea millefolium | 12 | ||||
| Yew | Taxus | 1 | ||||
| Yucca | Yucca filamentosa | 13 |
| Title | Source | Date |
|---|---|---|
| Plant Life Saved Earth from an Icy Fate | New Scientist | 7/2/2009 |
| North America Faces Beetle Plague | BBC News | 6/30/2009 |
| Grana Double Tree | Atlas Obscura | 6/18/2009 |
| Leafing Las Vegas: Health dangers of city plants revealed | New Scientist | 6/18/2009 |
| Poor farmers to guard Earth's crop riches | New Scientist | 6/13/2009 |
| Unique roots let plant forage in the snow | New Scientist | 6/12/2009 |
| Video: Maple Seeds Ride Self-Generated Tornadoes | Wired | 6/11/2009 |
| Reviving American chestnuts may mitigate climate change | Boing Boing | 6/10/2009 |
| Eight more bizarre species that are new to science: Self-destructive palm | New Scientist | 6/9/2009 |
| Eight more bizarre species that are new to science: No jump in these beans | New Scientist | 6/9/2009 |
The mulberries around here are ripe and just starting to fall from the trees. The animals are really taking advantage of them. At one white mulberry tree by a pond near me, I have seen, at the same time, canada geese, mallards, grey catbirds, grackles, and grey squirrels all eating together. It's quite a scene.
This past Saturday I spent some time exploring some land about 10 miles up the Shenandoah River from Harper's Ferry, just off the Appalachian Trail. As a result, you will see some new plants and some new photos from the area. Appalachian upland plants. Sweet birch is awesome, and only found from the mid-Atlantic region to the lower northeast. There is also a really awesome spotted wintergreen image from the trip. Many more plants and images as well.
During the recent (and ongoing) redesign process, I noticed in the activity log that it had been almost 3 years since I last updated the system. I had been intending to get back to it for a while, and I recently became motivated again to get back to this project. Over the past week, the website has been totally redesigned. The technical infrastructure was completely reworked into a much more stable and efficient system. Of course the look and feel have changed drastically as well. The good news is that I am now able to make updates to the site much more easily, so that should lead to much more frequent updates (without 3 year intervals, for example). The bad news in non-existent. There are more features planned for the future. Work is ongoing.
I spent some time in Great Falls, VA recently, near the Potomac River. I was able to identify a few new plants in the floodplain area, including Slender Vervain, Swamp Milkweed, and Swamp Smartweed. The river was also unusually low, which allowed me to get pretty far out by using the normally-submerged, but now exposed, rock outcroppings. There were many plants growing on these exposed islands, many of which must be able to survive extended full or partial submersion. Seashore Mallow grew commonly in this environment, along with several other plants I have not yet been able to identify. On one particular outcropping, I found a plant I didn't know, but I managed to narrow it down to some type of Dogwood (Cornus). It was not until the next day, while flipping through a plant book, that I found an aside-reference which allowed me to identify it as a Silky Dogwood (Cornus amomum). So, I went back out there later that day, headed down to the river, and jumped from rock to rock until I found the same individual and got some photos.
The genus Polygonum, within the family polygonaceae, is easily recognized by the evenly-spaced, enlarged, sheathed nodes along the stem, where the angle of growth usually changes slightly. The term 'poly' is, of course, the greek root 'many'. The latter part of the name is from the greek word 'gona', meaning knee or joint. Therefore, this plant is so-named for its many joints. The common term 'polygon' has the exact same root, referring to a figure with 'many joints'.
I am in the process of tagging the plants and plant images in the database. I have added a couple new features: 'Browse Plants' and 'Browse Images'. In this way you can search the database by looking for plants of pictures which have been tagged with relevant bits of data. For example, you could look-up a list of all plants tagged with the phrase 'red stem'.
Update (6/8/2009): No you can't. Not anymore anyway. This is no longer the case due to a technical redesign of the system. Perhaps you will be able to do this again later though...
| Name | Activity | Date |
|---|---|---|
| Mulberry, White | Updated | 6/17/2009 |
| Sycamore, American | New Image | 6/16/2009 |
| Sycamore, American | Updated | 6/16/2009 |
| Poison Ivy | New Image | 6/16/2009 |
| Poison Ivy | New Image | 6/16/2009 |
| Horseweed | New Image | 6/16/2009 |
| Horseweed | Updated | 6/16/2009 |
| Beech, American | New Image | 6/16/2009 |
| Beech, American | New Image | 6/16/2009 |
| Jack-in-the-Pulpit | New Image | 6/16/2009 |
| Jack-in-the-Pulpit | New Image | 6/16/2009 |
| Jack-in-the-Pulpit | New Image | 6/16/2009 |
| Jack-in-the-Pulpit | New Image | 6/16/2009 |
| Jack-in-the-Pulpit | Updated | 6/16/2009 |
| Tulip Poplar | Updated | 6/14/2009 |
| Tulip Poplar | New Image | 6/14/2009 |
| Tulip Poplar | New Image | 6/14/2009 |
| Tulip Poplar | Updated | 6/14/2009 |
| Jewelweed, Spotted | New Image | 6/14/2009 |
| Jewelweed, Spotted | New Image | 6/14/2009 |
| Jewelweed, Spotted | Updated | 6/14/2009 |
| Poison Ivy | New Image | 6/14/2009 |
| Poison Ivy | Updated | 6/14/2009 |
| Poison Ivy | Updated | 6/14/2009 |
| Viburnum, Mapleleaf | Updated | 6/14/2009 |
| Viburnum, Mapleleaf | New Image | 6/14/2009 |
| Viburnum, Mapleleaf | New Image | 6/14/2009 |
| Viburnum, Mapleleaf | New Image | 6/14/2009 |
| Viburnum, Mapleleaf | Updated | 6/14/2009 |
| Viburnum, Mapleleaf | New Plant | 6/14/2009 |
| Indian Pipe | New Image | 6/14/2009 |
| Indian Pipe | New Image | 6/14/2009 |
| Indian Pipe | New Image | 6/14/2009 |
| Indian Pipe | New Image | 6/14/2009 |
| Indian Pipe | Updated | 6/14/2009 |
| Ground Cedar | New Image | 6/14/2009 |
| Ground Cedar | New Image | 6/14/2009 |
| Ground Cedar | New Image | 6/14/2009 |
| Ground Cedar | Updated | 6/14/2009 |
| Ground Cedar | New Plant | 6/14/2009 |
| Club Moss family | Family Added | 6/14/2009 |
| Briar, Green | New Image | 6/14/2009 |
| Briar, Green | New Image | 6/14/2009 |
| Briar, Green | Updated | 6/14/2009 |
| Solomon's Seal, False | New Image | 6/14/2009 |
| Solomon's Seal, False | New Image | 6/14/2009 |
| Carrot, Wild | Updated | 6/14/2009 |
| Solomon's Seal, False | Updated | 6/14/2009 |
| Solomon's Seal, False | Updated | 6/14/2009 |
| Solomon's Seal, False | Updated | 6/14/2009 |